Demographics
As our local companies continue to expand and other businesses choose Polk as a destination for new or existing ventures, our community continues to support them by supplying the skilled and qualified workers needed to ensure success. Our cities of Rockmart and Cedartown are producing a younger and more diverse population which gives Polk County’s industries the ability to tackle the modern challenges of an increasingly global marketplace.
Polk County Fast Facts
%
of population is of working age (19-64)
population (2023)
labor workforce within a 45-minute drive time
%
population projected to grow by 2027
%
of area residents have college experience
Population
Aragon | Rockmart | Cedartown | Polk County | |
---|---|---|---|---|
Population, 2020 Census: | 1,389 | 5,228 | 10,515 | 43,227 |
Population, 2010 Census: | 1,440 | 4,663 | 9,947 | 41,475 |
Population Growth, 2010-2020: | -.35% | +1.21% | +0.57% | +0.42% |
Projected Population, 2028: | 1,434 | 5,456 | 10,614 | 44,101 |
Annual Rate Growth, 2028: | -.14% | +0.51% | +0.32% | +0.23% |
Age Demographics
Aragon | Rockmart | Cedartown | Polk County | Georgia | United States | |
---|---|---|---|---|---|---|
Median Age | 36.5 | 39 | 34.5 | 38.2 | 37.5 | 38.8 |
Ages 0-9 | 14.7% | 12.9% | 16.5% | 13.8% | 12.6% | 12.1% |
Ages 10-19 | 14.6% | 12.2% | 14.4% | 13.2% | 13.2% | 12.6% |
Ages 20-34 | 18.4% | 19.3% | 19.8% | 18.8% | 20.9% | 20.3% |
Ages 35-54 | 25.4% | 24.8% | 22.1% | 24.2% | 25.9% | 25.0% |
Ages 55-64 | 12.3% | 13.4% | 9.6% | 12.5% | 12.2% | 12.8% |
Ages 65+ | 14.5% | 17.5% | 17.4% | 17.5% | 15.3% | 17.1% |
Sources: ESRI, U.S. Census Bureau Community Survey
Race and Ethnicity
Race and Ethnicity | Aragon | Rockmart | Cedartown | Polk County | Georgia |
---|---|---|---|---|---|
White Alone | 82.0% | 70.5% | 56.1% | 71.4% | 50.6% |
Black Alone | 8.4% | 20.5% | 14.9% | 12.6% | 31.4% |
American Indian Alone | 0.3% | 0.3% | 1.7% | 0.8% | 0.5% |
Asian Alone | 0.8% | 1.1% | 0.6% | 0.6% | 4.7% |
Pacific Islander Alone | 0.1% | 0.0% | 0.1% | 0.1% | 0.1% |
Some Other Race Alone | 1.4% | 2.2% | 20.0% | 8.4% | 5.4% |
Two or More Races | 7.0% | 5.3% | 6.6% | 6.1% | 7.3% |
Hispanic Origin (Any Race) | 4.3% | 3.9% | 31.0% | 14.0% | 11.1% |
Source: ESRI 2022
Commute Times
Rockmart | Cedartown | Polk County | Georgia | United States | |
---|---|---|---|---|---|
Average Commute | 31.4 minutes | 31.1 minutes | 30.3 minutes | 27.1 minutes | 25.6minutes |
Source: 2022 U.S. Census
Education Attainment
%
Graduate Degree
%
Bachelor's Degree
%
Associate Degree
%
Some College
%
Completed High School
Source: ESRI 2022
Household Income (HHI)
Polk County’s median household income (HHI) has steadily increased over the years and remains consistent with other neighboring counties. Thanks to a cost of living more than 22% lower than the national average, residents’ dollars go further in Polk County. When compared to statewide and national averages, Polk County’s moderate HHI helps make the area attractive to business and industries looking to relocate or expand.
Aragon | Rockmart | Cedartown | Polk County | Georgia | United States | |
---|---|---|---|---|---|---|
Median HH Income | $45,546 | $48,696 | $45,414 | $52,540 | $69,506 | $75,149 |
Mean (Average) HH Income | $69,016 | $59,692 | $68,205 | $73,012 | $101,046 | $105,833 |
Per Capita Income | $25,618 | $23,190 | $25,185 | $27,569 | $38,215 | $37,683 |
Sources: ESRI 2022, U.S. Census Bureau, American Community Survey 2021